|
Only government issued concession cards accepted. |
| Day | Date | Time | Adult | Student Seniors | Child | Cinema |
|---|---|---|---|---|---|---|
| TUES | OCT 14 | 10.30AM | 8.00 | 6.00 | 6.00 | 1 |
| TUES | OCT 14 | 1.15PM | 8.00 | 6.00 | 6.00 | 1 |
| TUES | OCT 14 | 6.00PM | 8.00 | 6.00 | 6.00 | 1 |
| WED | OCT 15 | 10.30AM | 8.00 | 6.00 | 6.00 | 1 |
| WED | OCT 15 | 4.00PM | 8.00 | 6.00 | 6.00 | 1 |
| WED | OCT 15 | 6.00PM | 8.00 | 6.00 | 6.00 | 1 |
| THURS | OCT 16 | 10.15AM | 8.00 | 6.00 | 6.00 | 2 |
| THURS | OCT 16 | 3.15PM | 8.00 | 6.00 | 6.00 | 2 |
| THURS | OCT 16 | 6.00PM | 8.00 | 6.00 | 6.00 | 2 |
| FRI | OCT 17 | 10.15AM | 8.00 | 6.00 | 6.00 | 2 |
| FRI | OCT 17 | 1.15PM | 8.00 | 6.00 | 6.00 | 2 |
| FRI | OCT 17 | 6.00PM | 8.00 | 6.00 | 6.00 | 2 |
| SAT | OCT 18 | 10.00AM | 8.00 | 6.00 | 6.00 | 2 |
| SAT | OCT 18 | 6.15PM | 8.00 | 6.00 | 6.00 | 2 |
| SUN | OCT 19 | 10.00AM | 8.00 | 6.00 | 6.00 | 2 |
| SUN | OCT 19 | 6.15PM | 8.00 | 6.00 | 6.00 | 2 |
| MON | OCT 20 | 10.15AM | 8.00 | 6.00 | 6.00 | 2 |
| MON | OCT 20 | 3.15PM | 8.00 | 6.00 | 6.00 | 2 |
| MON | OCT 20 | 6.00PM | 8.00 | 6.00 | 6.00 | 2 |
| TUES | OCT 21 | 10.15AM | 8.00 | 6.00 | 6.00 | 2 |
| TUES | OCT 21 | 1.15PM | 8.00 | 6.00 | 6.00 | 2 |
| TUES | OCT 21 | 6.00PM | 8.00 | 6.00 | 6.00 | 2 |
| WED | OCT 22 | 10.15AM | 8.00 | 6.00 | 6.00 | 2 |
| WED | OCT 22 | 3.15PM | 8.00 | 6.00 | 6.00 | 2 |
| WED | OCT 22 | 6.00PM | 8.00 | 6.00 | 6.00 | 2 |
| THURS | OCT 23 | 11.00AM | 8.00 | 6.00 | 6.00 | 3 |
| FRI | OCT 24 | 2.30PM | 8.00 | 6.00 | 6.00 | 4 |
| SAT | OCT 25 | 11.00AM | 8.00 | 6.00 | 6.00 | 3 |
| SUN | OCT 26 | 11.00AM | 8.00 | 6.00 | 6.00 | 3 |
| MON | OCT 27 | 11.00AM | 8.00 | 6.00 | 6.00 | 3 |
| TUES | OCT 28 | 2.30PM | 8.00 | 6.00 | 6.00 | 4 |
| WED | OCT 29 | 11.00AM | 8.00 | 6.00 | 6.00 | 3 |
|
Only government issued concession cards accepted. |
|
The following films are on the NO FREE LIST until after the date displayed below BEV HILLS CHIHUAHUA after October 10 THE DUCHESS after October 17 NIGHTS IN RODANTHE after November 21 BURN AFTER READING after October 31 IGOR after January 30 TALE OF DESPEREAUX after January 30 AUSTRALIA after December 12 QUANTUM OF SOLACE after December 05 MADAGASCAR 2 CRATE after January 16 WALL E after October 10 BRIDESHEAD REVISITE after November 07 HIGH SCHOOL MUSICAL after January 02 THE WOMEN after November 07 -------------------------------------- If you require a printed version of session times then click on the printout button at top of this page. A PDF file of the printed Waveley Cinema Movie Guide is available here Or collect the Waverley Cinema Movie Guide from any of the following outlets -------------------------------------- Kingsway Newsagency 65 Kingsway GLEN WAVERLEY 3150 --------------- Holmesglen Newsagency 637 Warrigal Road Chadstone 3148 --------------- Jordanville News/Tatts /P 414a Huntingdale Road Mount Waverley 3149 --------------- Oakleigh East Newsagency 190 Huntingdale Road Oakleigh East 3166 --------------- Tally Ho Lotto/Newsagency 63 Blackburn Road Mount Waverley 3149 --------------- Kerrie Road Lotto/Newsagen Kerrie Road Glen Waverley 3150 --------------- Endeavour Opportunity Shop Terrace - Raymond McMahon Endeavour Hills 3802 --------------- Ashwood Office Smart 503 Warrigal Road ASHWOOD 3147 --------------- Total Image Hair Design Shop 21 - Shopping Centre WHEELERS HILL 3150 --------------- Brotherhood St Laurence O 11 Hamilton Walk MOUNT WAVERLEY 3149 --------------- Bennettswood Newsagency 79 Station Street BENNETTSWOOD 3125 --------------- Clayton Newsagency 345 Clayton Road CLAYTON 3168 --------------- High On Flowers 499 High Street Road MOUNT WAVERLEY 3149 -- Visit Our Website -- R.S.P.C.A. Opp Shop Shop 10/2 Burwood Heights Burwood Highway BURWOOD EAST 3151 --------------- Riversdale Florist 763 Riversdale Road MIDDLE CAMBERWELL 3124 -- Visit Our Website -- Amaroo Neibourhood Centre inc 34 Amaroo Street Chadstone......Vic 3148 --------------- |
|---|